#qa | Logs for 2017-01-25
« return
[15:41:52] -!- chromas has quit [Ping timeout: 272 seconds]
[15:52:50] -!- chromas [chromas!~chromas@0::1] has joined #qa
[21:30:17] <Bytram> Assuming I did my calculations correctly, here is the net income from subscriptions by month, so far, for SoylentNews:
[21:30:21] <Bytram> 2014-08 1059.48
[21:30:21] <Bytram> 2014-09 882.90
[21:30:21] <Bytram> 2014-10 549.36
[21:30:21] <Bytram> 2014-11 215.82
[21:30:21] <Bytram> 2014-12 371.38
[21:30:21] <Bytram> 2015-01 176.58
[21:30:23] <Bytram> 2015-02 725.34
[21:30:27] <Bytram> 2015-03 384.99
[21:30:29] <Bytram> 2015-04 622.84
[21:30:31] <Bytram> 2015-05 1333.84
[21:30:35] <Bytram> 2015-06 44.29
[21:30:35] <Bytram> 2015-07 202.02
[21:30:37] <Bytram> 2015-08 889.52
[21:30:39] <Bytram> 2015-09 137.34
[21:30:41] <Bytram> 2015-10 1204.44
[21:30:43] <Bytram> 2015-11 176.18
[21:30:45] <Bytram> 2015-12 282.99
[21:30:46] <Bytram> 2016-01 351.38
[21:30:49] <Bytram> 2016-02 382.49
[21:30:51] <Bytram> 2016-03 284.19
[21:30:53] <Bytram> 2016-04 507.72
[21:30:57] <Bytram> 2016-05 156.96
[21:30:59] <Bytram> 2016-06 1027.48
[21:31:01] <Bytram> 2016-07 1074.19
[21:31:03] <Bytram> 2016-08 272.73
[21:31:05] <Bytram> 2016-09 131.51
[21:31:07] <Bytram> 2016-10 1240.05
[21:31:09] <Bytram> 2016-11 820.92
[21:31:11] <Bytram> 2016-12 182.60
[21:31:13] <Bytram> 2017-01 398.96
[21:31:15] <Bytram> _EOF_