#folding-rank | Logs for 2022-08-16
« return
[02:50:14] <systemd> Rank: 10389 | WUs: 10182,838 | Score: 103,714,404,363 (10Tue Aug 16 02:00:17 GMT 2022)
[05:50:14] <systemd> Rank: 10389 | WUs: 10182,839 | Score: 103,714,415,231 (10Tue Aug 16 05:00:55 GMT 2022)
[08:50:14] <systemd> Rank: 10389 | WUs: 10182,844 | Score: 103,714,873,005 (10Tue Aug 16 08:00:58 GMT 2022)
[11:50:14] <systemd> Rank: 10389 | WUs: 10182,848 | Score: 103,715,226,319 (10Tue Aug 16 11:01:05 GMT 2022)
[14:50:14] <systemd> Rank: 10389 | WUs: 10182,852 | Score: 103,715,269,908 (10Tue Aug 16 14:01:18 GMT 2022)
[17:50:14] <systemd> Rank: 10389 | WUs: 10182,859 | Score: 103,716,152,437 (10Tue Aug 16 17:01:22 GMT 2022)
[20:50:14] <systemd> Rank: 10389 | WUs: 10182,860 | Score: 103,716,218,939 (10Tue Aug 16 20:02:03 GMT 2022)
[23:08:19] -!- Runaway1956 has quit [Ping timeout: 264 seconds]
[23:50:14] <systemd> Rank: 10389 | WUs: 10182,864 | Score: 103,716,756,961 (10Tue Aug 16 23:02:13 GMT 2022)