#folding-rank | Logs for 2022-07-08
« return
[02:59:19] <systemd> Rank: 10395 | WUs: 10181,567 | Score: 103,622,467,584 (10Fri Jul 08 02:43:52 GMT 2022)
[05:59:19] <systemd> Rank: 10395 | WUs: 10181,571 | Score: 103,622,571,949 (10Fri Jul 08 05:44:18 GMT 2022)
[08:59:19] <systemd> Rank: 10395 | WUs: 10181,574 | Score: 103,622,715,096 (10Fri Jul 08 08:44:42 GMT 2022)
[11:59:19] <systemd> Rank: 10395 | WUs: 10181,579 | Score: 103,622,970,971 (10Fri Jul 08 11:45:01 GMT 2022)
[14:59:20] <systemd> Rank: 10394▲ | WUs: 10181,583 | Score: 103,623,491,161 (10Fri Jul 08 14:45:32 GMT 2022)
[17:59:19] <systemd> Rank: 10395▼ | WUs: 10181,585 | Score: 103,623,619,283 (10Fri Jul 08 17:46:07 GMT 2022)
[20:59:19] <systemd> Rank: 10394▲ | WUs: 10181,592 | Score: 103,624,679,474 (10Fri Jul 08 20:46:36 GMT 2022)
[23:01:07] -!- Runaway1956 has quit [Ping timeout: 264 seconds]
[23:59:19] <systemd> Rank: 10394 | WUs: 10181,596 | Score: 103,625,161,303 (10Fri Jul 08 23:46:53 GMT 2022)