#folding-rank | Logs for 2022-06-17
« return
[01:55:28] <systemd> Rank: 10394 | WUs: 10181,015 | Score: 103,574,141,260 (10Fri Jun 17 01:21:43 GMT 2022)
[07:55:28] <systemd> Rank: 10394 | WUs: 10181,017 | Score: 103,574,453,799 (10Fri Jun 17 07:22:50 GMT 2022)
[10:55:28] <systemd> Rank: 10394 | WUs: 10181,019 | Score: 103,574,866,189 (10Fri Jun 17 10:23:17 GMT 2022)
[13:55:28] <systemd> Rank: 10394 | WUs: 10181,022 | Score: 103,575,191,973 (10Fri Jun 17 13:23:38 GMT 2022)
[16:55:28] <systemd> Rank: 10394 | WUs: 10181,025 | Score: 103,575,554,254 (10Fri Jun 17 16:23:59 GMT 2022)
[19:55:28] <systemd> Rank: 10394 | WUs: 10181,027 | Score: 103,576,019,157 (10Fri Jun 17 19:24:31 GMT 2022)
[22:04:07] -!- Runaway1956 has quit [Ping timeout: 264 seconds]
[22:55:28] <systemd> Rank: 10394 | WUs: 10181,029 | Score: 103,576,235,941 (10Fri Jun 17 22:25:08 GMT 2022)