#folding-rank | Logs for 2022-06-15
« return
[01:53:53] <systemd> Rank: 10394 | WUs: 10180,969 | Score: 103,569,029,098 (10Wed Jun 15 01:13:53 GMT 2022)
[04:53:53] <systemd> Rank: 10394 | WUs: 10180,972 | Score: 103,569,319,599 (10Wed Jun 15 04:14:30 GMT 2022)
[07:53:53] <systemd> Rank: 10394 | WUs: 10180,974 | Score: 103,569,466,399 (10Wed Jun 15 07:15:05 GMT 2022)
[10:53:53] <systemd> Rank: 10394 | WUs: 10180,980 | Score: 103,569,920,853 (10Wed Jun 15 10:15:45 GMT 2022)
[13:53:53] <systemd> Rank: 10394 | WUs: 10180,981 | Score: 103,570,246,773 (10Wed Jun 15 13:16:18 GMT 2022)
[16:53:53] <systemd> Rank: 10394 | WUs: 10180,984 | Score: 103,570,587,908 (10Wed Jun 15 16:16:55 GMT 2022)
[18:46:20] -!- systemd has quit [Read error: Connection reset by peer]
[19:28:44] -!- chromas has quit []
[19:45:50] -!- chromas [chromas!~chromas@Soylent/Staph/Infector/chromas] has joined #folding-rank
[19:55:38] -!- systemd [systemd!~systemd@pid1] has joined #folding-rank
[20:55:28] <systemd> Rank: 10394 | WUs: 10180,984 | Score: 103,570,587,908 (10Wed Jun 15 20:17:41 GMT 2022)
[22:55:28] <systemd> Rank: 10394 | WUs: 10180,986 | Score: 103,571,051,294 (10Wed Jun 15 22:18:07 GMT 2022)