#folding-rank | Logs for 2022-04-09
« return
[01:40:49] <systemd> Rank: 10397 | WUs: 10178,786 | Score: 103,402,847,119 (10Sat Apr 09 01:12:43 GMT 2022)
[04:40:48] <systemd> Rank: 10397 | WUs: 10178,790 | Score: 103,403,195,526 (10Sat Apr 09 04:13:12 GMT 2022)
[07:40:49] <systemd> Rank: 10397 | WUs: 10178,795 | Score: 103,403,783,988 (10Sat Apr 09 07:13:24 GMT 2022)
[10:40:48] <systemd> Rank: 10397 | WUs: 10178,800 | Score: 103,404,142,138 (10Sat Apr 09 10:13:32 GMT 2022)
[13:40:48] <systemd> Rank: 10397 | WUs: 10178,804 | Score: 103,404,666,165 (10Sat Apr 09 13:14:09 GMT 2022)
[16:40:49] <systemd> Rank: 10397 | WUs: 10178,809 | Score: 103,405,003,244 (10Sat Apr 09 16:14:37 GMT 2022)
[18:00:31] -!- Runaway1956 has quit [Ping timeout: 264 seconds]
[18:00:31] Runaway1- is now known as Runaway1956
[18:01:30] Runaway1956 is now known as SoyGuest90742
[18:02:45] -!- Runaway1956 [Runaway1956!~some@69.57.mpq.q] has joined #folding-rank
[18:02:45] -!- Runaway1956 has quit [Changing host]
[18:02:45] -!- Runaway1956 [Runaway1956!~some@the.abyss.stares.back] has joined #folding-rank
[19:40:49] <systemd> Rank: 10397 | WUs: 10178,812 | Score: 103,405,344,130 (10Sat Apr 09 19:15:12 GMT 2022)
[22:40:48] <systemd> Rank: 10397 | WUs: 10178,816 | Score: 103,405,688,301 (10Sat Apr 09 22:15:44 GMT 2022)