#folding-rank | Logs for 2022-01-18
« return
[01:46:54] <systemd> Rank: 10394 | WUs: 10175,608 | Score: 103,183,037,450 (10Tue Jan 18 00:59:24 GMT 2022)
[04:46:54] <systemd> Rank: 10394 | WUs: 10175,611 | Score: 103,183,070,348 (10Tue Jan 18 03:59:37 GMT 2022)
[07:46:54] <systemd> Rank: 10394 | WUs: 10175,615 | Score: 103,183,350,541 (10Tue Jan 18 07:00:02 GMT 2022)
[10:46:54] <systemd> Rank: 10394 | WUs: 10175,621 | Score: 103,183,741,359 (10Tue Jan 18 10:00:31 GMT 2022)
[13:46:54] <systemd> Rank: 10394 | WUs: 10175,625 | Score: 103,184,102,961 (10Tue Jan 18 13:00:53 GMT 2022)
[16:46:54] <systemd> Rank: 10394 | WUs: 10175,631 | Score: 103,184,514,718 (10Tue Jan 18 16:01:21 GMT 2022)
[18:47:20] <Bytram> Runaway1956: Good to see you up-to-speed again!
[19:46:54] <systemd> Rank: 10394 | WUs: 10175,637 | Score: 103,184,845,924 (10Tue Jan 18 19:01:57 GMT 2022)
[22:46:54] <systemd> Rank: 10394 | WUs: 10175,645 | Score: 103,185,383,523 (10Tue Jan 18 22:02:29 GMT 2022)