#folding-rank | Logs for 2022-01-01
« return
[00:23:39] <systemd> Rank: 10393 | WUs: 10174,948 | Score: 103,141,457,675 (10Sat Jan 01 00:16:29 GMT 2022)
[03:23:40] <systemd> Rank: 10393 | WUs: 10174,954 | Score: 103,142,011,308 (10Sat Jan 01 03:17:00 GMT 2022)
[06:23:40] <systemd> Rank: 10393 | WUs: 10174,957 | Score: 103,142,041,140 (10Sat Jan 01 06:17:22 GMT 2022)
[09:23:39] <systemd> Rank: 10393 | WUs: 10174,963 | Score: 103,142,567,246 (10Sat Jan 01 09:17:40 GMT 2022)
[12:23:39] <systemd> Rank: 10393 | WUs: 10174,966 | Score: 103,142,768,472 (10Sat Jan 01 12:18:04 GMT 2022)
[15:23:39] <systemd> Rank: 10393 | WUs: 10174,969 | Score: 103,142,920,512 (10Sat Jan 01 15:18:21 GMT 2022)
[18:23:39] <systemd> Rank: 10393 | WUs: 10174,974 | Score: 103,143,211,889 (10Sat Jan 01 18:18:47 GMT 2022)
[21:23:39] <systemd> Rank: 10393 | WUs: 10174,980 | Score: 103,143,575,230 (10Sat Jan 01 21:19:05 GMT 2022)
[21:45:59] <Bytram> Woo Hoo! We reached π BILLION points! Congratulations everyone!!!