#folding-rank | Logs for 2021-12-20
« return
[00:26:01] <systemd> Rank: 10392 | WUs: 10174,497 | Score: 103,107,499,211 (10Sun Dec 19 23:48:12 GMT 2021)
[03:26:01] <systemd> Rank: 10392 | WUs: 10174,501 | Score: 103,108,017,508 (10Mon Dec 20 02:48:23 GMT 2021)
[06:26:01] <systemd> Rank: 10392 | WUs: 10174,503 | Score: 103,108,336,269 (10Mon Dec 20 05:48:39 GMT 2021)
[09:26:01] <systemd> Rank: 10392 | WUs: 10174,506 | Score: 103,108,373,998 (10Mon Dec 20 08:48:49 GMT 2021)
[12:26:01] <systemd> Rank: 10392 | WUs: 10174,511 | Score: 103,108,937,103 (10Mon Dec 20 11:48:57 GMT 2021)
[15:26:01] <systemd> Rank: 10392 | WUs: 10174,512 | Score: 103,109,024,950 (10Mon Dec 20 14:49:20 GMT 2021)
[18:26:02] <systemd> Rank: 10392 | WUs: 10174,517 | Score: 103,109,769,018 (10Mon Dec 20 17:49:47 GMT 2021)
[21:11:12] <Bytram> Runaway1956: Looks like your point production has picked up again?!
[21:26:01] <systemd> Rank: 10392 | WUs: 10174,522 | Score: 103,110,268,268 (10Mon Dec 20 20:50:00 GMT 2021)