#folding-rank | Logs for 2020-04-27
« return
[00:19:23] <systemd> Rank: 10239 | WUs: 10126,880 | Score: 101,288,124,479 (10Sun Apr 26 23:38:54 GMT 2020)
[04:19:23] <systemd> Rank: 10239 | WUs: 10126,911 | Score: 101,288,467,763 (10Mon Apr 27 03:39:26 GMT 2020)
[08:19:23] <systemd> Rank: 10239 | WUs: 10126,944 | Score: 101,289,383,763 (10Mon Apr 27 07:39:46 GMT 2020)
[12:19:23] <systemd> Rank: 10239 | WUs: 10126,976 | Score: 101,289,861,184 (10Mon Apr 27 11:41:18 GMT 2020)
[16:19:23] <systemd> Rank: 10239 | WUs: 10127,011 | Score: 101,291,123,009 (10Mon Apr 27 15:41:54 GMT 2020)
[20:19:23] <systemd> Rank: 10240▼ | WUs: 10127,033 | Score: 101,291,644,630 (10Mon Apr 27 19:42:13 GMT 2020)
[20:46:04] <FatPhil> boo hiss!
[23:19:23] <systemd> Rank: 10241▼ | WUs: 10127,060 | Score: 101,292,187,905 (10Mon Apr 27 23:08:37 GMT 2020)
[23:56:04] <chromas> More loss
[23:56:07] <chromas> Loss Whedon
[23:59:08] <Bytram> surely you lest?