#folding-rank | Logs for 2020-04-19
« return
[00:03:31] <systemd> Rank: 10234 | WUs: 10124830 | Score: 101251336479 (10Sat Apr 18 23:19:22 GMT 2020)
[01:03:31] <systemd> Rank: 10234 | WUs: 10124830 | Score: 101251336479 (10Sun Apr 19 00:19:29 GMT 2020)
[02:03:31] <systemd> Rank: 1023303↑ | WUs: 10124875 | Score: 101252021305 (10Sun Apr 19 01:19:40 GMT 2020)
[03:03:31] <systemd> Rank: 10233 | WUs: 10124875 | Score: 101252021305 (10Sun Apr 19 02:19:52 GMT 2020)
[03:43:37] <chromas> Up a slot? STONKS
[04:03:31] <systemd> Rank: 10233 | WUs: 10124875 | Score: 101252021305 (10Sun Apr 19 03:19:57 GMT 2020)
[05:03:31] <systemd> Rank: 10233 | WUs: 10124875 | Score: 101252021305 (10Sun Apr 19 04:20:09 GMT 2020)
[06:03:31] <systemd> Rank: 10233 | WUs: 10124916 | Score: 101252983599 (10Sun Apr 19 05:20:09 GMT 2020)
[07:03:31] <systemd> Rank: 10233 | WUs: 10124916 | Score: 101252983599 (10Sun Apr 19 06:20:15 GMT 2020)
[08:03:31] <systemd> Rank: 10233 | WUs: 10124916 | Score: 101252983599 (10Sun Apr 19 07:20:16 GMT 2020)
[09:03:31] <systemd> Rank: 10233 | WUs: 10124916 | Score: 101252983599 (10Sun Apr 19 08:20:25 GMT 2020)
[09:22:24] <FatPhil> can you set a topic with the url in it for the chart?
[09:25:03] <FatPhil> holy jeebus, there are some big movers right behind us: https://folding.extremeoverclocking.com
[10:03:31] <systemd> Rank: 1023407↓ | WUs: 10124961 | Score: 101253683034 (10Sun Apr 19 09:20:34 GMT 2020)
[10:18:40] <FatPhil> Down a slot - STINKS!
[11:03:31] <systemd> Rank: 10234 | WUs: 10124961 | Score: 101253683034 (10Sun Apr 19 10:20:44 GMT 2020)
[12:03:31] <systemd> Rank: 10234 | WUs: 10124961 | Score: 101253683034 (10Sun Apr 19 11:20:54 GMT 2020)
[13:03:31] <systemd> Rank: 10234 | WUs: 10124961 | Score: 101253683034 (10Sun Apr 19 12:21:08 GMT 2020)
[14:03:31] <systemd> Rank: 10234 | WUs: 10125006 | Score: 101254612677 (10Sun Apr 19 13:21:15 GMT 2020)
[15:03:31] <systemd> Rank: 10234 | WUs: 10125006 | Score: 101254612677 (10Sun Apr 19 14:21:25 GMT 2020)
[16:03:31] <systemd> Rank: 10234 | WUs: 10125006 | Score: 101254612677 (10Sun Apr 19 15:21:33 GMT 2020)
[17:03:31] <systemd> Rank: 10234 | WUs: 10125006 | Score: 101254612677 (10Sun Apr 19 16:21:46 GMT 2020)
[17:23:53] Bytram changed topic of #folding-rank to: For current status, issue: =folding-rank See also: https://apps.foldingathome.org AND https://folding.extremeoverclocking.com AND https://folding.extremeoverclocking.com
[18:03:31] <systemd> Rank: 10234 | WUs: 10125038 | Score: 101255283830 (10Sun Apr 19 17:21:47 GMT 2020)
[19:03:31] <systemd> Rank: 10234 | WUs: 10125038 | Score: 101255283830 (10Sun Apr 19 18:21:49 GMT 2020)
[20:03:31] <systemd> Rank: 10234 | WUs: 10125038 | Score: 101255283830 (10Sun Apr 19 19:21:54 GMT 2020)
[21:03:31] <systemd> Rank: 10234 | WUs: 10125038 | Score: 101255283830 (10Sun Apr 19 20:22:37 GMT 2020)
[22:03:31] <systemd> Rank: 10234 | WUs: 10125073 | Score: 101255874475 (10Sun Apr 19 21:22:50 GMT 2020)
[23:03:31] <systemd> Rank: 10234 | WUs: 10125073 | Score: 101255874475 (10Sun Apr 19 22:23:01 GMT 2020)