#fite | Logs for 2025-06-29
« return
[00:37:28] -!- chromas [chromas!~chromas@Soylent/Staph/Infector/chromas] has joined #fite
[00:54:41] <MrPlow> Mr. Plow's Leaderboard:
[00:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[00:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[00:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[00:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[00:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[00:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[00:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[00:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[00:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[00:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[00:59:05] -!- systemd [systemd!~systemd@pid1] has joined #fite
[00:59:05] -!- mode/#fite [+o systemd] by root
[01:54:40] <MrPlow> The good fairy has come along and revived everyone.
[01:54:41] <MrPlow> _002X has been blessed with extra health!
[01:54:41] <MrPlow> Mr. Plow's Leaderboard:
[01:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[01:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[01:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[01:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[01:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[01:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[01:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[01:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[01:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[01:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[02:54:41] <MrPlow> Mr. Plow's Leaderboard:
[02:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[02:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[02:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[02:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[02:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[02:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[02:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[02:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[02:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[02:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[03:54:40] <MrPlow> The good fairy has come along and revived everyone.
[03:54:41] <MrPlow> _003k has been blessed with extra health!
[03:54:41] <MrPlow> Mr. Plow's Leaderboard:
[03:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[03:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[03:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[03:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[03:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[03:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[03:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[03:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[03:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[03:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[04:54:41] <MrPlow> Mr. Plow's Leaderboard:
[04:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[04:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[04:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[04:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[04:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[04:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[04:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[04:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[04:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[04:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[05:54:40] <MrPlow> The good fairy has come along and revived everyone.
[05:54:41] <MrPlow> _003M has been blessed with extra health!
[05:54:41] <MrPlow> Mr. Plow's Leaderboard:
[05:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[05:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[05:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[05:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[05:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[05:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[05:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[05:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[05:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[05:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[06:54:41] <MrPlow> Mr. Plow's Leaderboard:
[06:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[06:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[06:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[06:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[06:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[06:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[06:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[06:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[06:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[06:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[07:54:40] <MrPlow> The good fairy has come along and revived everyone.
[07:54:41] <MrPlow> _000U has been blessed with extra health!
[07:54:41] <MrPlow> Mr. Plow's Leaderboard:
[07:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[07:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[07:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[07:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[07:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[07:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[07:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[07:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[07:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[07:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[08:54:41] <MrPlow> Mr. Plow's Leaderboard:
[08:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[08:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[08:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[08:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[08:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[08:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[08:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[08:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[08:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[08:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[09:54:40] <MrPlow> The good fairy has come along and revived everyone.
[09:54:41] <MrPlow> _001B has been blessed with extra health!
[09:54:41] <MrPlow> Mr. Plow's Leaderboard:
[09:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[09:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[09:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[09:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[09:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[09:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[09:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[09:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[09:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[09:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[10:54:41] <MrPlow> Mr. Plow's Leaderboard:
[10:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[10:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[10:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[10:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[10:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[10:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[10:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[10:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[10:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[10:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[11:54:40] <MrPlow> The good fairy has come along and revived everyone.
[11:54:41] <MrPlow> _003e has been blessed with extra health!
[11:54:41] <MrPlow> Mr. Plow's Leaderboard:
[11:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[11:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[11:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[11:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[11:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[11:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[11:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[11:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[11:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[11:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[12:54:41] <MrPlow> Mr. Plow's Leaderboard:
[12:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[12:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[12:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[12:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[12:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[12:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[12:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[12:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[12:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[12:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[13:54:40] <MrPlow> The good fairy has come along and revived everyone.
[13:54:41] <MrPlow> _0042 has been blessed with extra health!
[13:54:41] <MrPlow> Mr. Plow's Leaderboard:
[13:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[13:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[13:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[13:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[13:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[13:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[13:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[13:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[13:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[13:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[14:54:41] <MrPlow> Mr. Plow's Leaderboard:
[14:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[14:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[14:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[14:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[14:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[14:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[14:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[14:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[14:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[14:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[15:54:40] <MrPlow> The good fairy has come along and revived everyone.
[15:54:41] <MrPlow> _003b has been blessed with extra health!
[15:54:41] <MrPlow> Mr. Plow's Leaderboard:
[15:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[15:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[15:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[15:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[15:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[15:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[15:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[15:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[15:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[15:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[16:54:41] <MrPlow> Mr. Plow's Leaderboard:
[16:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[16:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[16:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[16:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[16:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[16:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[16:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[16:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[16:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[16:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[17:54:40] <MrPlow> The good fairy has come along and revived everyone.
[17:54:41] <MrPlow> _002v has been blessed with extra health!
[17:54:41] <MrPlow> Mr. Plow's Leaderboard:
[17:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[17:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[17:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[17:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[17:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[17:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[17:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[17:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[17:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[17:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[18:54:41] <MrPlow> Mr. Plow's Leaderboard:
[18:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[18:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[18:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[18:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[18:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[18:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[18:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[18:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[18:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[18:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[19:54:40] <MrPlow> The good fairy has come along and revived everyone.
[19:54:41] <MrPlow> FartE has been blessed with extra health!
[19:54:41] <MrPlow> Mr. Plow's Leaderboard:
[19:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[19:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[19:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[19:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[19:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[19:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[19:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[19:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[19:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[19:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[20:54:41] <MrPlow> Mr. Plow's Leaderboard:
[20:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[20:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[20:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[20:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[20:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[20:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[20:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[20:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[20:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[20:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[21:54:40] <MrPlow> The good fairy has come along and revived everyone.
[21:54:41] <MrPlow> FartX0 has been blessed with extra health!
[21:54:41] <MrPlow> Mr. Plow's Leaderboard:
[21:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[21:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[21:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[21:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[21:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[21:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[21:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[21:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[21:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[21:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[22:54:41] <MrPlow> Mr. Plow's Leaderboard:
[22:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[22:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[22:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[22:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[22:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[22:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[22:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[22:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[22:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[22:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0
[23:54:40] <MrPlow> The good fairy has come along and revived everyone.
[23:54:41] <MrPlow> _001B has been blessed with extra health!
[23:54:41] <MrPlow> Mr. Plow's Leaderboard:
[23:54:42] <MrPlow> 1. halibut (Level 99999) - 3Alive - K:100074 D:79
[23:54:43] <MrPlow> 2. chromas (Level 3927) - 3Alive - K:3971 D:51
[23:54:44] <MrPlow> 3. kolie (Level 469) - 3Alive - K:526 D:57
[23:54:45] <MrPlow> 4. soylentil54 (Level 6) - 3Alive - K:7 D:4
[23:54:46] <MrPlow> 5. soylentil55 (Level 3) - 3Alive - K:2 D:0
[23:54:47] <MrPlow> 6. soylentil53 (Level 3) - 3Alive - K:2 D:1
[23:54:48] <MrPlow> 7. NekkidChromas (Level 2) - 3Alive - K:1 D:0
[23:54:49] <MrPlow> 8. d (Level 1) - 3Alive - K:0 D:0
[23:54:50] <MrPlow> 9. kolie2 (Level 1) - 3Alive - K:0 D:0
[23:54:51] <MrPlow> 10. GoblinProctologist (Level 1) - 3Alive - K:0 D:0