#fite | Logs for 2024-11-27

« return
[00:10:45] <MrPlow> Mr. Plow's Leaderboard:
[00:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[00:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[00:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[00:10:49] <MrPlow> 4. c​hromas (Level 1) - 4Dead - K:2 D:3
[00:10:50] <MrPlow> 5. L​oggie (Level 1) - 3Alive - K:0 D:0
[00:10:51] <MrPlow> 6. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[00:10:52] <MrPlow> 7. h​alibut (Level 1) - 3Alive - K:0 D:0
[00:10:53] <MrPlow> 8. k​olie (Level 0) - 4Dead - K:1 D:4
[00:10:54] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[00:54:54] <MrPlow> The good fairy has come along and revived everyone.
[00:54:55] <MrPlow> halibut has been blessed with extra health!
[01:02:37] <halibut> #fitectl status
[01:02:37] <MrPlow> halibut: halibut level: 1, hp: 101/11, weapon: 'fishy breath', armor: 'watery grave', kills: 0, deaths: 0
[01:02:56] <halibut> Let's try to break things.
[01:02:57] <halibut> #fite
[01:03:02] <halibut> #fite
[01:03:02] <MrPlow> halibut: is not a valid target.
[01:03:10] <halibut> #fite halibut
[01:03:10] <MrPlow> halibut: is not a valid target.
[01:03:14] <halibut> #fite halibut
[01:03:14] <MrPlow> h​alibut (101/11) swings wildly and hits themselves instead of h​alibut (101/11). Ouch!
[01:03:15] <MrPlow> Thanks to their watery grave, h​alibut (101/11) barely feels the strike from h​alibut (101/11)'s fishy breath on their ribcage, taking only 040 damage. Rock solid!
[01:03:16] <MrPlow> h​alibut (101/11) fumbles their attack and drops their fishy breath. Not the smoothest move!
[01:03:17] <MrPlow> h​alibut (101/11) delivers a heavy blow to h​alibut (101/11)'s eardrum with their fishy breath, savagely causing 0410 damage. Ouch, that's gotta hurt!
[01:03:18] <MrPlow> h​alibut (91/11) tries to hit h​alibut (91/11) but accidentally pokes themselves in the eye. That's gotta hurt!
[01:03:19] <MrPlow> h​alibut (91/11)'s watery grave solidly deflects the hit from h​alibut (91/11)'s fishy breath, resulting in 040 damage. Impressive!
[01:03:20] <MrPlow> With the softness of a cloud, h​alibut (91/11) lands a light blow on h​alibut (91/11)'s eyeballs with their fishy breath, causing 042 damage.
[01:03:21] <MrPlow> With the strength of a fortress, h​alibut (89/11)'s watery grave absorbs h​alibut (89/11)'s attack, reducing the damage to 040. Rock steady!
[01:03:22] <MrPlow> h​alibut (89/11) gently flicks h​alibut (89/11)'s leg with their fishy breath, dealing 041 damage and a slight sense of surprise.
[01:03:23] <MrPlow> Thanks to their watery grave, h​alibut (88/11) barely feels the strike from h​alibut (88/11)'s fishy breath on their eyeballs, taking only 040 damage. Rock solid!
[01:03:24] <MrPlow> h​alibut (88/11) gives a friendly nudge to h​alibut (88/11)'s midriff with their fishy breath, resulting in 043 damage. So considerate!
[01:03:25] <MrPlow> Thanks to their watery grave, h​alibut (85/11) barely feels the strike from h​alibut (85/11)'s fishy breath on their collar, taking only 040 damage.
[01:03:26] <MrPlow> With the grace of a dancer, h​alibut (85/11) gently brushes h​alibut (85/11)'s pinky finger with their fishy breath, dealing 041 damage.
[01:03:27] <MrPlow> With the finesse of a feather, h​alibut (84/11) taps h​alibut (84/11)'s belly button with their fishy breath, causing 041 damage.
[01:03:28] <MrPlow> h​alibut (83/11) delivers a powerful blow to h​alibut (83/11)'s tush with their fishy breath, intensely causing 0415 damage. That one's gonna sting!
[01:03:29] <MrPlow> h​alibut (68/11) swings their fishy breath with moderate force, soundly hitting h​alibut (68/11) in the upper back and causing 047 damage.
[01:03:30] <MrPlow> With a determined look, h​alibut (61/11) robustly strikes h​alibut (61/11) in the backside with their fishy breath, dealing 047 damage.
[01:03:31] <MrPlow> h​alibut (54/11) winces as h​alibut (54/11) competently strikes their pinky finger with their fishy breath, dealing 046 damage.
[01:03:32] <MrPlow> h​alibut (48/11) fumbles their attack and drops their fishy breath. Not the smoothest move!
[01:03:33] <MrPlow> h​alibut (48/11) gives a friendly nudge to h​alibut (48/11)'s eyeballs with their fishy breath, resulting in 042 damage. So considerate!
[01:03:34] <MrPlow> h​alibut (46/11) tickles h​alibut (46/11)'s jaw with their fishy breath, dealing 042 damage and leaving them confused.
[01:03:35] <MrPlow> h​alibut (44/11)'s attack glances off h​alibut (44/11)'s watery grave, resulting in 040 damage. Armor of legends!
[01:03:36] <MrPlow> Thanks to their trusty watery grave, h​alibut (44/11) withstands the attack from h​alibut (44/11)'s fishy breath, taking only 040 damage. Impressive!
[01:03:37] <MrPlow> In a dazzling display of defense, h​alibut (44/11)'s watery grave absorbs h​alibut (44/11)'s strike, reducing the damage to 040. Invincible!
[01:03:38] <MrPlow> h​alibut (44/11)'s watery grave absorbs most of the impact from h​alibut (44/11)'s fishy breath, reducing the damage to 040. A true shield!
[01:03:39] <MrPlow> h​alibut (44/11)'s watery grave withstands the onslaught from h​alibut (44/11)'s fishy breath, causing only 040 damage. Resilient!
[01:03:40] <MrPlow> h​alibut (44/11) struggles to penetrate h​alibut (44/11)'s watery grave with their fishy breath, causing only 040 damage. Nice try!
[01:03:41] <MrPlow> With the power of a freight train, h​alibut (44/11) devastatingly smashes h​alibut (44/11) in the collarbone with their fishy breath, dealing 049 damage.
[01:03:42] <MrPlow> Thanks to their formidable watery grave, h​alibut (35/11) brushes off h​alibut (35/11)'s hit, taking only 040 damage. Impressive fortitude!
[01:03:43] <MrPlow> h​alibut (35/11) swings their fishy breath with moderate force, competently hitting h​alibut (35/11) in the lower back and causing 047 damage.
[01:03:44] <MrPlow> h​alibut (28/11) struggles to penetrate h​alibut (28/11)'s watery grave with their fishy breath, causing only 040 damage. Nice try!
[01:03:45] <MrPlow> With a clang, h​alibut (28/11)'s watery grave deflects h​alibut (28/11)'s fishy breath, reducing the damage to 040. Steely resolve!
[01:03:46] <MrPlow> h​alibut (28/11) critically clobbers h​alibut (28/11)'s sideburns with their fishy breath, viciously causing 0414 damage. That's gotta hurt!
[01:03:47] <MrPlow> Thanks to their watery grave, h​alibut (14/11) barely feels the strike from h​alibut (14/11)'s fishy breath on their elbow, taking only 040 damage.
[01:03:48] <MrPlow> h​alibut (14/11) swings wildly and hits themselves instead of h​alibut (14/11). Ouch!
[01:03:49] <MrPlow> h​alibut (14/11) gives a friendly nudge to h​alibut (14/11)'s cheeks with their fishy breath, resulting in 042 damage. So considerate!
[01:03:50] <MrPlow> h​alibut (12/11) gives a friendly nudge to h​alibut (12/11)'s underarm with their fishy breath, resulting in 043 damage. So considerate!
[01:03:51] <MrPlow> With a metallic clink, h​alibut (9/11)'s watery grave deflects h​alibut (9/11)'s attack, reducing the damage to 040. Fortified!
[01:03:52] <MrPlow> With the strength of a fortress, h​alibut (9/11)'s watery grave absorbs h​alibut (9/11)'s attack, reducing the damage to 040. Rock steady!
[01:03:53] <MrPlow> With a determined look, h​alibut (9/11) soundly strikes h​alibut (9/11) in the nostrils with their fishy breath, dealing 044 damage.
[01:03:54] <MrPlow> In a barely-there move, h​alibut (5/11) grazes h​alibut (5/11)'s backside with their fishy breath, causing 041 damage.
[01:03:55] <MrPlow> With a metallic clink, h​alibut (4/11)'s watery grave deflects h​alibut (4/11)'s attack, reducing the damage to 040. Fortified!
[01:03:56] <MrPlow> h​alibut (4/11) struggles to penetrate h​alibut (4/11)'s watery grave with their fishy breath, causing only 040 damage. Nice try!
[01:03:57] <MrPlow> h​alibut (4/11)'s watery grave blunts the force of h​alibut (4/11)'s fishy breath, causing only 040 damage. Ironclad defense!
[01:03:58] <MrPlow> h​alibut (4/11)'s blow bounces off h​alibut (4/11)'s watery grave, resulting in 040 damage. Impenetrable!
[01:03:59] <MrPlow> h​alibut (4/11) gently flicks h​alibut (4/11)'s pelvis with their fishy breath, dealing 043 damage and a slight sense of surprise.
[01:04:00] <MrPlow> h​alibut (1/11) softly pets h​alibut (1/11)'s torso with their fishy breath, resulting in 043 damage. How affectionate!
[01:04:01] <MrPlow> h​alibut has been defeated by h​alibut.
[01:04:02] <MrPlow> Mr. Plow says: Congratulations systemd! You've moved up to position 1 on the leaderboard!
[01:04:03] <MrPlow> Mr. Plow says: Congratulations MrPlow! You've moved up to position 2 on the leaderboard!
[01:04:04] <MrPlow> Mr. Plow says: Congratulations SSLbits! You've moved up to position 3 on the leaderboard!
[01:04:05] <MrPlow> Mr. Plow says: Congratulations halibut! You've moved up to position 4 on the leaderboard!
[01:04:06] <MrPlow> Mr. Plow says: Congratulations chromas! You've moved up to position 5 on the leaderboard!
[01:04:07] <MrPlow> Mr. Plow says: Congratulations Loggie! You've moved up to position 6 on the leaderboard!
[01:04:08] <MrPlow> Mr. Plow says: Congratulations chromas2! You've moved up to position 7 on the leaderboard!
[01:04:09] <MrPlow> Mr. Plow says: Congratulations kolie! You've moved up to position 8 on the leaderboard!
[01:04:10] <MrPlow> Mr. Plow says: Congratulations root! You've moved up to position 9 on the leaderboard!
[01:04:21] <halibut> #fitectl status
[01:04:21] <MrPlow> halibut: halibut level: 2, hp: -1/12, weapon: 'fishy breath', armor: 'watery grave', kills: 1, deaths: 1
[01:04:39] <halibut> #fitectl leaderboard
[01:04:39] <MrPlow> Mr. Plow's Leaderboard:
[01:04:40] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[01:04:41] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[01:04:42] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[01:04:43] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[01:04:44] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[01:04:45] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[01:04:46] <MrPlow> 7. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[01:04:47] <MrPlow> 8. k​olie (Level 0) - 3Alive - K:1 D:4
[01:04:48] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[01:05:01] * halibut killed itself
[01:05:04] <halibut> #fite halibut
[01:05:04] <MrPlow> h​alibut, how can you participate when you're not active? Try again tomorrow.
[01:05:32] <halibut> #fite
[01:05:32] <MrPlow> halibut: is not a valid target.
[01:05:36] <halibut> #fite systemd
[01:05:36] <MrPlow> h​alibut, how can you participate when you're not active? Try again tomorrow.
[01:05:47] <halibut> Short, but sweet.
[01:10:45] <MrPlow> Mr. Plow's Leaderboard:
[01:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[01:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[01:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[01:10:49] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[01:10:50] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[01:10:51] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[01:10:52] <MrPlow> 7. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[01:10:53] <MrPlow> 8. k​olie (Level 0) - 3Alive - K:1 D:4
[01:10:54] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[02:10:45] <MrPlow> Mr. Plow's Leaderboard:
[02:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[02:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[02:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[02:10:49] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[02:10:50] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[02:10:51] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[02:10:52] <MrPlow> 7. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[02:10:53] <MrPlow> 8. k​olie (Level 0) - 3Alive - K:1 D:4
[02:10:54] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[03:10:45] <MrPlow> Mr. Plow's Leaderboard:
[03:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[03:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[03:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[03:10:49] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[03:10:50] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[03:10:51] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[03:10:52] <MrPlow> 7. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[03:10:53] <MrPlow> 8. k​olie (Level 0) - 3Alive - K:1 D:4
[03:10:54] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[04:10:45] <MrPlow> Mr. Plow's Leaderboard:
[04:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[04:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[04:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[04:10:49] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[04:10:50] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[04:10:51] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[04:10:52] <MrPlow> 7. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[04:10:53] <MrPlow> 8. k​olie (Level 0) - 3Alive - K:1 D:4
[04:10:54] <MrPlow> 9. r​oot (Level 0) - 3Alive - K:1 D:2
[05:10:35] <kolie> #fite root
[05:10:35] <MrPlow> A well-aimed strike from k​olie (10/10) lands on r​oot (10/10)'s spinal cord with their rusty tire-iron, soundly resulting in 046 damage.
[05:10:36] <MrPlow> r​oot (4/10) struggles to penetrate k​olie (10/10)'s trojan max with their fists, causing only 040 damage.
[05:10:37] <MrPlow> Thanks to their formidable clothes, r​oot (4/10) brushes off k​olie (10/10)'s hit, taking only 040 damage. Impressive fortitude!
[05:10:38] <MrPlow> r​oot (4/10) swings with moderate force, hitting k​olie (10/10) in the hip bone with their fists and decisively causing 047 damage.
[05:10:39] <MrPlow> r​oot (4/10)'s clothes withstands the onslaught from k​olie (3/10)'s rusty tire-iron, causing only 040 damage. Resilient!
[05:10:40] <MrPlow> k​olie (3/10)'s trojan max solidly deflects the hit from r​oot (4/10)'s fists, resulting in 040 damage. Impressive!
[05:10:41] <MrPlow> k​olie (3/10) delivers a solid hit to r​oot (4/10)'s torso with their rusty tire-iron, solidly causing 047 damage. That'll smart!
[05:10:42] <MrPlow> r​oot has been defeated by k​olie.
[05:10:45] <MrPlow> Mr. Plow's Leaderboard:
[05:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[05:10:47] <MrPlow> 2. M​rPlow (Level 2) - 3Alive - K:1 D:0
[05:10:48] <MrPlow> 3. S​SLbits (Level 2) - 3Alive - K:1 D:0
[05:10:49] <MrPlow> 4. h​alibut (Level 2) - 4Dead - K:1 D:1
[05:10:50] <MrPlow> 5. c​hromas (Level 1) - 3Alive - K:2 D:3
[05:10:51] <MrPlow> 6. L​oggie (Level 1) - 3Alive - K:0 D:0
[05:10:52] <MrPlow> 7. k​olie (Level 1) - 3Alive - K:2 D:4
[05:10:53] <MrPlow> 8. c​hromas2 (Level 1) - 3Alive - K:1 D:1
[05:10:54] <MrPlow> 9. r​oot (Level 0) - 4Dead - K:1 D:3
[05:10:57] <kolie> #fitectl status
[05:10:57] <MrPlow> kolie: kolie level: 1, hp: 4/11, weapon: 'rusty tire-iron', armor: 'trojan max', kills: 2, deaths: 4
[05:11:11] <kolie> #fite chromas2
[05:11:11] <MrPlow> k​olie (4/11)'s trojan max withstands the onslaught from c​hromas2 (11/11)'s fists, causing only 040 damage. Resilient!
[05:11:12] <MrPlow> Thanks to their formidable clothes, c​hromas2 (11/11) brushes off k​olie (4/11)'s hit, taking only 040 damage. Impressive fortitude!
[05:11:13] <MrPlow> With a metallic clink, k​olie (4/11)'s trojan max deflects c​hromas2 (11/11)'s attack, reducing the damage to 040. Fortified!
[05:11:14] <MrPlow> In a moment of pure brilliance, k​olie (4/11) with a bone-crushing blow strikes c​hromas2 (11/11)'s bottom lip with their rusty tire-iron, dealing 0422 damage. Amazing!
[05:11:15] <MrPlow> c​hromas2 has been defeated by k​olie.
[05:11:34] <kolie> #fite Loggie
[05:11:34] <MrPlow> L​oggie has been caught by surprise by k​olie!
[05:11:35] <MrPlow> k​olie (5/12) delivers a light touch to L​oggie (11/11)'s inner thigh with their rusty tire-iron, dealing 043 damage. Was that a mosquito?
[05:11:36] <MrPlow> k​olie (5/12) fumbles their attack and drops their rusty tire-iron. Not the smoothest move!
[05:11:37] <MrPlow> L​oggie (8/11) gives k​olie (5/12) a gentle pat on the fingertips with their fists, causing 041 damage. It's almost affectionate!
[05:11:38] <MrPlow> k​olie (4/12) slams into L​oggie (8/11)'s thumbs with their rusty tire-iron, devastatingly causing 0412 damage. Feel the earth shake!
[05:11:39] <MrPlow> L​oggie has been defeated by k​olie.
[05:11:57] <kolie> #fitectl status
[05:11:57] <MrPlow> kolie: kolie level: 3, hp: 5/13, weapon: 'rusty tire-iron', armor: 'trojan max', kills: 4, deaths: 4
[05:12:19] <kolie> #fite chromas
[05:12:19] <MrPlow> c​hromas (11/11) delivers a solid punch to k​olie (5/13)'s collarbone with their fists, steadily causing 044 damage. That'll leave a mark!
[05:12:20] <MrPlow> k​olie (1/13) lightly taps c​hromas (11/11) on the pinky toe with their rusty tire-iron, causing 042 damage. A true masterpiece of gentleness!
[05:12:21] <MrPlow> c​hromas (9/11)'s attack glances off k​olie (1/13)'s trojan max, resulting in 040 damage. Armor of legends!
[05:12:22] <MrPlow> A decent hit from k​olie (1/13) lands on c​hromas (9/11)'s jawline with their rusty tire-iron, soundly resulting in 045 damage. Not bad!
[05:12:23] <MrPlow> k​olie (1/13)'s trojan max blunts the force of c​hromas (4/11)'s fists, causing only 040 damage. Ironclad defense!
[05:12:24] <MrPlow> k​olie (1/13) critically clobbers c​hromas (4/11)'s neck with their rusty tire-iron, gruesomely causing 048 damage. That's gotta hurt!
[05:12:25] <MrPlow> c​hromas has been defeated by k​olie.
[05:12:32] <kolie> #fitectl status
[05:12:32] <MrPlow> kolie: kolie level: 4, hp: 2/14, weapon: 'rusty tire-iron', armor: 'trojan max', kills: 5, deaths: 4
[05:13:09] <kolie> #fitectl score
[05:13:09] <MrPlow> Mr. Plow's Leaderboard:
[05:13:10] <MrPlow> 1. k​olie (Level 4) - 3Alive - K:5 D:4
[05:13:11] <MrPlow> 2. s​ystemd (Level 4) - 3Alive - K:4 D:1
[05:13:12] <MrPlow> 3. M​rPlow (Level 2) - 3Alive - K:1 D:0
[05:13:13] <MrPlow> 4. S​SLbits (Level 2) - 3Alive - K:1 D:0
[05:13:14] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[05:13:15] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[05:13:16] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[05:13:17] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[05:13:18] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[05:13:46] <kolie> #fite SSLBits
[05:13:46] <MrPlow> kolie: SSLBits is not a valid target.
[05:13:58] <kolie> #fite SSLbits
[05:13:58] <MrPlow> S​SLbits (12/12) delivers a solid punch to k​olie (2/14)'s scalp with their fists, vigorously causing 046 damage. That'll leave a mark!
[05:13:59] <MrPlow> k​olie has been defeated by S​SLbits.
[06:10:45] <MrPlow> Mr. Plow's Leaderboard:
[06:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[06:10:47] <MrPlow> 2. k​olie (Level 3) - 4Dead - K:5 D:5
[06:10:48] <MrPlow> 3. S​SLbits (Level 3) - 3Alive - K:2 D:0
[06:10:49] <MrPlow> 4. M​rPlow (Level 2) - 3Alive - K:1 D:0
[06:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[06:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[06:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[06:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[06:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[06:24:59] <SSLbits> can we talk in here? does that cause a penalty?
[07:10:45] <MrPlow> Mr. Plow's Leaderboard:
[07:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[07:10:47] <MrPlow> 2. k​olie (Level 3) - 4Dead - K:5 D:5
[07:10:48] <MrPlow> 3. S​SLbits (Level 3) - 3Alive - K:2 D:0
[07:10:49] <MrPlow> 4. M​rPlow (Level 2) - 3Alive - K:1 D:0
[07:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[07:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[07:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[07:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[07:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[07:53:39] <halibut> #fitectl hp 123
[07:55:50] <halibut> #fitectl status
[07:55:50] <MrPlow> halibut: halibut level: 2, hp: -1/12, weapon: 'fishy breath', armor: 'watery grave', kills: 1, deaths: 1
[08:10:45] <MrPlow> Mr. Plow's Leaderboard:
[08:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[08:10:47] <MrPlow> 2. k​olie (Level 3) - 4Dead - K:5 D:5
[08:10:48] <MrPlow> 3. S​SLbits (Level 3) - 3Alive - K:2 D:0
[08:10:49] <MrPlow> 4. M​rPlow (Level 2) - 3Alive - K:1 D:0
[08:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[08:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[08:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[08:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[08:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[09:10:45] <MrPlow> Mr. Plow's Leaderboard:
[09:10:46] <MrPlow> 1. s​ystemd (Level 4) - 3Alive - K:4 D:1
[09:10:47] <MrPlow> 2. k​olie (Level 3) - 4Dead - K:5 D:5
[09:10:48] <MrPlow> 3. S​SLbits (Level 3) - 3Alive - K:2 D:0
[09:10:49] <MrPlow> 4. M​rPlow (Level 2) - 3Alive - K:1 D:0
[09:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[09:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[09:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[09:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[09:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[09:12:43] <systemd> #fite MrPlow
[09:12:43] <MrPlow> s​ystemd (14/14) delivers a solid hit to M​rPlow (12/12)'s upper back with their fists, robustly causing 044 damage. That'll smart!
[09:12:44] <MrPlow> s​ystemd (14/14)'s clothes solidly deflects the hit from M​rPlow (8/12)'s fists, resulting in 040 damage.
[09:12:45] <MrPlow> s​ystemd (14/14) tries to hit M​rPlow (8/12) but accidentally pokes themselves in the eye. That's gotta hurt!
[09:12:46] <MrPlow> M​rPlow (8/12) swings with moderate force, hitting s​ystemd (14/14) in the forearm with their fists and robustly causing 047 damage.
[09:12:47] <MrPlow> Thanks to their clothes, M​rPlow (8/12) barely feels the strike from s​ystemd (7/14)'s fists on their kneepit, taking only 040 damage.
[09:12:48] <MrPlow> M​rPlow (8/12) lands a crushing hit on s​ystemd (7/14)'s calves with their fists, brutally causing 0414 damage. That was brutal!
[09:12:49] <MrPlow> s​ystemd has been defeated by M​rPlow.
[10:10:45] <MrPlow> Mr. Plow's Leaderboard:
[10:10:46] <MrPlow> 1. s​ystemd (Level 4) - 4Dead - K:4 D:2
[10:10:47] <MrPlow> 2. M​rPlow (Level 3) - 3Alive - K:2 D:0
[10:10:48] <MrPlow> 3. k​olie (Level 3) - 4Dead - K:5 D:5
[10:10:49] <MrPlow> 4. S​SLbits (Level 3) - 3Alive - K:2 D:0
[10:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[10:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[10:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[10:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[10:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[11:10:45] <MrPlow> Mr. Plow's Leaderboard:
[11:10:46] <MrPlow> 1. s​ystemd (Level 4) - 4Dead - K:4 D:2
[11:10:47] <MrPlow> 2. M​rPlow (Level 3) - 3Alive - K:2 D:0
[11:10:48] <MrPlow> 3. k​olie (Level 3) - 4Dead - K:5 D:5
[11:10:49] <MrPlow> 4. S​SLbits (Level 3) - 3Alive - K:2 D:0
[11:10:50] <MrPlow> 5. h​alibut (Level 2) - 4Dead - K:1 D:1
[11:10:51] <MrPlow> 6. c​hromas (Level 1) - 4Dead - K:2 D:4
[11:10:52] <MrPlow> 7. L​oggie (Level 0) - 4Dead - K:0 D:1
[11:10:53] <MrPlow> 8. r​oot (Level 0) - 4Dead - K:1 D:3
[11:10:54] <MrPlow> 9. c​hromas2 (Level 0) - 4Dead - K:1 D:2
[12:10:45] <MrPlow> Mr. Plow's Leaderboard:
