#folding-rank | Logs for 2022-01-09

« return
[00:46:54] <systemd> Rank: 10393 | WUs: 10175,271 | Score: 103,160,804,141 (10Sun Jan 09 00:36:09 GMT 2022)
[03:46:54] <systemd> Rank: 10393 | WUs: 10175,277 | Score: 103,161,059,368 (10Sun Jan 09 03:36:30 GMT 2022)
[06:46:54] <systemd> Rank: 10393 | WUs: 10175,280 | Score: 103,161,367,441 (10Sun Jan 09 06:36:57 GMT 2022)
[09:46:54] <systemd> Rank: 10393 | WUs: 10175,284 | Score: 103,161,764,917 (10Sun Jan 09 09:37:18 GMT 2022)
[12:46:54] <systemd> Rank: 10393 | WUs: 10175,292 | Score: 103,162,167,824 (10Sun Jan 09 12:37:27 GMT 2022)
[15:46:54] <systemd> Rank: 10393 | WUs: 10175,297 | Score: 103,162,757,810 (10Sun Jan 09 15:38:03 GMT 2022)
[17:13:11] <Runaway1956> Got a gnarly work unit yesterday that bogged my main producer down for hours. Don't know how or why it was so slow, but the time doubled, then tripled, then quadrupled.
[17:13:57] <Runaway1956> At end of day, only got 1.3 million instead of the more recent normal of 2.1 to 2.3 million.
[17:14:35] <Runaway1956> Oh well, today is looking better, 1.1 million at noon
[17:57:17] <Bytram> Runaway1956++ Thanks for the update... good luck!!!
[18:46:55] <systemd> Rank: 10393 | WUs: 10175,301 | Score: 103,162,842,475 (10Sun Jan 09 18:38:14 GMT 2022)
[21:46:54] <systemd> Rank: 10393 | WUs: 10175,309 | Score: 103,163,346,297 (10Sun Jan 09 21:38:40 GMT 2022)