#folding-rank | Logs for 2022-01-07

« return
[01:23:39] <systemd> Rank: 10393 | WUs: 10175,195 | Score: 103,156,437,270 (10Fri Jan 07 00:30:57 GMT 2022)
[04:23:39] <systemd> Rank: 10393 | WUs: 10175,203 | Score: 103,156,945,664 (10Fri Jan 07 03:31:09 GMT 2022)
[07:23:39] <systemd> Rank: 10393 | WUs: 10175,208 | Score: 103,157,184,599 (10Fri Jan 07 06:31:28 GMT 2022)
[10:23:39] <systemd> Rank: 10393 | WUs: 10175,215 | Score: 103,157,598,196 (10Fri Jan 07 09:31:51 GMT 2022)
[13:23:39] <systemd> Rank: 10393 | WUs: 10175,218 | Score: 103,157,896,757 (10Fri Jan 07 12:32:15 GMT 2022)
[16:23:39] <systemd> Rank: 10393 | WUs: 10175,223 | Score: 103,158,123,891 (10Fri Jan 07 15:32:35 GMT 2022)
[19:23:39] <systemd> Rank: 10393 | WUs: 10175,227 | Score: 103,158,436,033 (10Fri Jan 07 18:32:53 GMT 2022)
[20:17:34] -!- systemd has quit [Remote host closed the connection]
[21:47:05] -!- systemd [systemd!~systemd@pid1] has joined #folding-rank
[22:46:54] <systemd> Rank: 10393 | WUs: 10175,228 | Score: 103,158,449,423 (10Fri Jan 07 22:33:25 GMT 2022)